AMI KHP205-16 Mounted Units & Inserts
Can't find what you're looking Jinan Kaiming Bearing Co., Ltd. for AMI KHP205-16 Mounted Units & Inserts ? Our expert AMI Bearing Representatives be in contact with you 29.4 Kg Weight shortly! 200x280x152
What is KHP205-16 bearing interchange?
Brand Name: | AMI |
Model Number: | KHP205-16 |
Basic static load rating (C0): | 2950 kN |
Weight: | 29.4 Kg |
Brand: | INA |
Width (mm): | 152 |
B: | 152 mm |
d: | 200 mm |
Bore Diameter (mm): | 200 |
Outer Diameter (mm): | 280 |
Product Details
Basic static load rating (C0) | 2950 kN |
Weight | 29.4 Kg |
Brand | INA |
Width (mm) | 152 |
B | 152 mm |
d | 200 mm |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 280 |
Basic dynamic load rating (C) | 1180 kN |
Size (mm) | 200x280x152 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53123584976 |