AMI UCNTPL206MZ2RFW Mounted Units & Inserts
Can't Jinan Kaiming Bearing Co., Ltd. find what you're looking for AMI UCNTPL206MZ2RFW Mounted Units & Inserts ? Our expert AMI Bearing Representatives Stamped Steel Cage Type be in contact with 14500 N Ca90 - Dynamic Thrust Rating (90 million revolutions)7 you shortly!
What is UCNTPL206MZ2RFW bearing interchange?
Brand Name: | AMI |
Model Number: | UCNTPL206MZ2RFW |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 14500 N |
Ab - Cage-Cone Frontface Clearance: | 3.3 mm |
Cage Type: | Stamped Steel |
R - Cone Backface To Clear Radius3: | 1.520 mm |
Cg - Geometry Factor: | 0.0654 |
C0 - Static Radial Rating: | 89800 N |
Aa - Cage-Cone Backface Clearance: | 2.3 mm |
WPD: | 64.5 mm |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 14500 N |
Ab - Cage-Cone Frontface Clearance | 3.3 mm |
Cage Type | Stamped Steel |
R - Cone Backface To Clear Radius3 | 1.520 mm |
Cg - Geometry Factor | 0.0654 |
C0 - Static Radial Rating | 89800 N |
Aa - Cage-Cone Backface Clearance | 2.3 mm |
WPD | 64.5 mm |
DD | 56.9 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 8.6 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53123584976 |