KOYO UCF319 bearing units
KOYO UCF319 bearing units SEARCH - Whether it's agriculture Jinan Kaiming Bearing Co., Ltd. or construction equipment your 22500 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 working 74400 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 on, Has theKOYO Bearing you need.
What is UCF319 bearing interchange?
Brand Name: | KOYO |
Model Number: | UCF319 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 74400 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 22500 lbf |
B - Cone Width: | 2.3750 in |
Cage Type: | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End): | 621 |
Cg - Geometry Factor: | 0.184 |
Design Units: | Imperial |
G1 - Heat Generation Factor (Roller-Raceway): | 3210 |
PDF |
UCF319 |
Product Details
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 74400 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 22500 lbf |
B - Cone Width | 2.3750 in |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 621 |
Cg - Geometry Factor | 0.184 |
Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway) | 3210 |
C0 - Static Radial Rating | 444000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.14 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53123584976 |