Toyana KB2045UU linear bearings
Toyana KB2045UU linear bearings with easy-to-use parts graphics, 0.0693 Cg - Geometry Factor8 giving you the ability to 90 mm d - Bore check parts availability, Toyana Bearing pricing, examine remanufactured options. Jinan Kaiming Bearing Co., Ltd.
What is KB2045UU bearing interchange?
Brand Name: | Toyana |
Model Number: | KB2045UU |
d - Bore: | 90 mm |
Cg - Geometry Factor8: | 0.0693 |
Cage Type: | EJ |
Cage Material: | Steel |
Inventory: | 0.0 |
C0 - Static Radial Rating: | 449000 N |
Y1 - ISO Factor5: | 4.55 |
Bearing Weight: | 5.8 Kg |
Product Details
d - Bore | 90 mm |
Cg - Geometry Factor8 | 0.0693 |
Cage Type | EJ |
Cage Material | Steel |
Inventory | 0.0 |
C0 - Static Radial Rating | 449000 N |
Y1 - ISO Factor5 | 4.55 |
Bearing Weight | 5.8 Kg |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53123584976 |